# | State | Equity Intraday | Equity Delivery | Futures | Options | Currencies | Commodities |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day |
2 | Arunachal Pradesh | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day |
3 | Assam | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day |
4 | Delhi | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
5 | Goa, Daman & Diu | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day |
6 | Gujarat | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
7 | Haryana | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day |
8 | Himachal Pradesh | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day |
9 | Karnataka & Other States | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day |
10 | Kerala | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
11 | Madhya Pradesh | 0.00% | 0.01% | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day |
12 | Maharashtra | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.001% |
13 | Meghalaya | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day |
14 | Odisha | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day |
15 | Rajasthan | 0.003% | 0.003% | 0.001% | 0.002% | 0.001% | Agri: 0.0005% Non Agri: 0.001% |
16 | Tamil Nadu | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | *30 paisa for every unit of Cotton, Kapas, Pods *10 paisa for every unit of Kilo of Silver *50 paisa for every unit of Kilo of Gold *50 paisa for every unit of 25 Metric tones of Groundnut, Lineseed, Castor Seed, Cotton Seed *For any Yarn,non mineral oil, spices, Hydrosulphide soda: 0.004% *No Stamp Duty for Crude Oil and Base Metals |
17 | Telangana | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day |
18 | Uttar Pradesh | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day |
19 | West Bengal | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.002% |
TRADINGBELLS
|
OPEN AN ACCOUNT
|
|
|
 
Trader TerminalDesktop Based Trading Platform |
|
 
TT IRIS TerminalNext Gen Terminal for Advanced Users |
Access Trader Terminal via browser |
|
Compare and Invest in Mutual Funds |
IIFL Markets mobile trading application |
932 953 6100
Issued in the interest of investors: Prevent Unauthorised transactions in your trading and Demat account. Update your mobile numbers/email IDs with Tradingbells. Receive alerts and information of all debit and other important transactions in your trading and Demat account directly from Exchange/Depository on your mobile/email at the end of the day. KYC is a onetime exercise while dealing in securities markets. Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries of refund as money remains in investor's account.
2021-22, TradingBells All rights reserved